North Shore Bridge Club
28th January to 18th February 2027
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Substitutions | Substitution Form |
| RealBridge Kibitz | Kibitzing Server |
| RealBridge Test | Camera and Microphone Test |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
SUMMER TEAMS WINNERS 2026
🥇 1ST = TEAM MUNDELL
ANDREW PEAKE - GISELLE MUNDELL - TANIA LLOYD - HUGH GROSVENOR
🥈 2nd = TEAM PRZEWOZNIAK
ALEKSANDAR MILOVANOVIC - WIESLAW PRZEWOZNIAK - PATRICK JIANG - WAYNE ZHU
🥉 3rd TEAM EMUL
CEVAT EMUL CATHERINE ZHANG - ROB WARD - PETER GILL
GENERAL INFORMATION
| Welcome: | This is an NSBC Club championship event and visitors are welcome to participate. NSBC Members please make sure that you select to play via Club PP System when you enter as this will allow a membership discount to be applied. |
| Event Format: | This is a three-week teams event with IMP/VP scoring and red masterpoints at grade B4c with grade factoring applied. |
| Member Discounts: | North Shore Bridge Club members receive a $5 per session discount on all regular face-to-face sessions, online sessions and championship events (excluding congresses). To receive the discount members must select to pay via the Club PP System option when entering. Members opting to pay by Bridge Credits will pay at visitor rates. |
| Prize Pool: | Generous prizes based on entries. |
| Close of Entries: | Entries will close on Wednesday 27th January 2027 at 5:00pm. Late entries will be up to the discretion of the tournament organiser. |
| House Pairs: | Standby players/pairs are needed for this event. Please let the tournament organiser know if you are available to fill in if required. Usual standby conditions: free entry, receive masterpoints earned, however no prizes |
| General Conditions: |
|
| Regulations: |
Location - Online using RealBridge
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| NSBC Summer Teams Championship Open | 66 credits* | Thursday | 28-01-2027 - 7pm | 0 | Enter View Entries |
| Thursday | 11-02-2027 - 7pm | ||||
| Thursday | 18-02-2027 - 7pm |