North Shore Bridge Club
1st April to 20th May 2027
People
| Organiser: | Gary Barwick |
| Phone: | 0413884805 |
| Email: | online@northshorebridgeclub.com.au |
| Chief Tournament Director: | Ronnie Ng |
| NSBC Website | North Shore Bridge Club Homepage |
| NSBC Substitutions | Substitution Form |
| RealBridge Kibitz | Kibitzing Server |
| RealBridge Test | Camera and Microphone Test |
| NSBC Calendar | NSBC Congress & Events Calendar |
Links
GNOT 2026 Winners
🥇 1ST = TEAM MUNDELL
ANDREW PEAKE -- GISELLE MUNDELL - SIMON ZHANG - YUMIN LI - WILLIAM ZHANG
🥈 2nd = TEAM EMUL
CEVAT EMUL - CATHERINE ZHANG - PETER GILL - ROB WARD
🥉 3rd TEAM CLIFFORD
PETER JEFFERY - COLIN CLIFFORD - NICOLETA GIURA - NICK HUGHES
GENERAL INFORMATION
| Welcome: | This is an NSBC Club championship event and a direct qualifier for the GNOT Final (second stage). This is regionally restricted event and visitors from the Sydney metropolitan region and the surrounding regions (Blue Mountains, Illawarra & Central Coast) are welcome to participate. |
| Event Format: | X-IMP / VP scoring and Gold Masterpoints. Movement is chosen based on entries. |
| Member Discounts: | North Shore Bridge Club members receive a $5 per session discount on all regular face-to-face sessions, online sessions and championship events (excluding congresses). To receive the discount members must select to pay via the Club PP System option when entering. |
| Close of Entries: | Entries will close on Wednesday 31 March 2027 at 5:00pm. Late entries will be up to the discretion of the tournament organiser. |
| Prizes: | 1st = Entry to National Qualifier (on RealBridge), 2nd = Metro Final Entry (on RealBridge). Additional entries to Metro Final will be determined on the number of teams at the close of entries. |
| General Conditions: |
|
| Regulations: |
Location - Online using RealBridge
PROGRAM
* For teams events Entry fee per player assumes a team of 4. Amounts will differ for teams of 5 or 6.
| Event Category |
Full entry fee per player | Day | Time | Total entries | Action |
|---|---|---|---|---|---|
| NSBC GNOT Direct Qualifier Open | 135 credits* | Thursday | 01-04-2027 - 7pm | 0 | Enter View Entries |
| Thursday | 08-04-2027 - 7pm | ||||
| Thursday | 06-05-2027 - 7pm | ||||
| Thursday | 13-05-2027 - 7pm | ||||
| Thursday | 20-05-2027 - 7pm |